God reveals that the coming of Antichrist will be preceded by the deliberate action and planning of 10 rulers that will gain all political power in the world just before Antichrist arises. In fact, the entire world will be reorganized into 10 Super Nations. The creation of NAFTA had nothing to do with economics; rather, NAFTA is Nation #1 of this 10-nation reorganization plan, of which the Bible prophesies in Daniel and in Revelation.

Listen now to God's prophecy concerning the secret plans which these 10 rulers devise to seize control of the world and then hand this control over to Antichrist [the Beast]. Notice that these 10 rulers are secretly working with Antichrist even before he becomes public:
"The 10 horns that you observed are 10 rulers... who are to receive power and authority for a single hour, along with the beast. These have one common policy (purpose), and they deliver their power to the beast... God has put it into their hearts to carry out His own purpose by acting in harmony in surrendering their royal power and authority to the beast until the prophetic words of God shall be fulfilled." [Revelation 17:12-13, 17]
A careful reading of this passage makes it very clear that the 10 rulers devise a plan prior to the appearance of Antichrist, and that they plan to turn their political power over to Antichrist as soon as he arises. This scenario is very consistent with Daniel's revelations about the 10 toes and 10 rulers in chapters 2 and 7, respectively.

Therefore, when we see the U.S. President leading the global charge to a United Nations' government, we know that this is Satan's plan, not God's. We can also know that its final implementation is the result of a conspiracy, supernaturally directed by Satan for well over 100 years. And, just as the Bible foretold, this conspiracy will result in the appearance of Antichrist.

Popular Posts

June 4, 2011

70% of World Population to be Crammed into Poor, Overcrowded, Polluted Urban Corridors

By 2050, 70% of World Population to be Crammed into Poor, Overcrowded, Polluted Urban Corridors Comprising a Tiny Fraction of Habitable Land



By Daily Mail
March 24, 2010

The world’s largest cities are merging into vast ‘mega regions’ which will be characterised by overcrowding, poverty and pollution, a new report warns.
 
The continuing growth of urban areas is likely to be one of the most significant factors affecting society over the next 50 years, a United Nations agency said.

Such mega regions will stretch hundreds of miles across countries and will be home to more than 100 million people. Last year it was confirmed for the first time that over half the world’s population lives in cities.

The State of the World Cities report claims that urbanisation is ‘unstoppable.’

A mega region, which is often two or more cities becoming connected as increasing numbers of towns and ghettos spring up between them, has already been established in the Hong Kong-Shenhzen-Guangzhou region of China where 120 million people live.

Eduardo Lopez Moreno, the report’s author, said:
‘The top 25 cities in the world account for more than half of the world’s wealth, and the five largest cities in India and China now account for 50 per cent of those countries’ wealth.’
However, he claims an explosion of mega regions will not necessarily be a bad thing despite warning of ‘further patterns of social and economic exclusion.’
They, rather than countries, are now driving wealth,’ Mr Moreno added.
“Research shows that the world’s largest 40 mega regions cover only a tiny fraction of the habitable surface of our planet and are home to fewer than 18 per cent of the world’s population yet account for 66 per cent of all economic activity and about 85 per cent of technological and scientific innovation.’
Anna Tibaijuka, director of UN-Habitat, said:
‘Just over half the world now lives in cities, but by 2050 over 70 per cent of the world will be urban dwellers.
‘By then, only 14 per cent of people in rich countries will live outside cities, and 33 per cent in poor countries.’

World’s Population Increasingly Urban with More Than Half Living in Urban Areas


Today, 54 per cent of the world’s population lives in urban areas, a proportion that is expected to increase to 66 per cent by 2050. Projections show that urbanization combined with the overall growth of the world’s population could add another 2.5 billion people to urban populations by 2050, with close to 90 percent of the increase concentrated in Asia and Africa, according to a new United Nations report launched today.

The 2014 revision of the World Urbanization Prospects by UN DESA’s Population Division notes that the largest urban growth will take place in India, China and Nigeria. These three countries will account for 37 per cent of the projected growth of the world’s urban population between 2014 and 2050. By 2050, India is projected to add 404 million urban dwellers, China 292 million and Nigeria 212 million.

The urban population of the world has grown rapidly from 746 million in 1950 to 3.9 billion in 2014. Asia, despite its lower level of urbanization, is home to 53 per cent of the world’s urban population, followed by Europe with 14 per cent and Latin America and the Caribbean with 13 per cent.

The world’s urban population is expected to surpass six billion by 2045.  Much of the expected urban growth will take place in countries of the developing regions, particularly Africa. As a result, these countries will face numerous challenges in meeting the needs of their growing urban populations, including for housing, infrastructure, transportation, energy and employment, as well as for basic services such as education and health care.
“Managing urban areas has become one of the most important development challenges of the 21st century. Our success or failure in building sustainable cities will be a major factor in the success of the post-2015 UN development agenda,” said John Wilmoth, Director of UN DESA’s Population Division.
Mega-cities with more than 10 million people are increasing in number

The report notes that in 1990, there were ten “mega-cities” with 10 million inhabitants or more, which were home to 153 million people or slightly less than seven per cent of the global urban population at that time. In 2014, there are 28 mega-cities worldwide, home to 453 million people or about 12 percent of the world’s urban dwellers. Of today’s 28 mega-cities, sixteen are located in Asia, four in Latin America, three each in Africa and Europe, and two in Northern America. By 2030, the world is projected to have 41 mega-cities with 10 million inhabitants or more.

Tokyo remains the world’s largest city with 38 million inhabitants, followed by Delhi with 25 million, Shanghai with 23 million, and Mexico City, Mumbai and São Paulo, each with around 21 million inhabitants. Osaka has just over 20 million, followed by Beijing with slightly less than 20 million. The New York-Newark area and Cairo complete the top ten most populous urban areas with around 18.5 million inhabitants each.

Although Tokyo’s population is projected to decline, it will remain the world’s largest city in 2030 with 37 million inhabitants, followed closely by Delhi, whose population is projected to rise swiftly to 36 million in 2030. While Osaka and New York-Newark were the world’s second and third largest urban areas in 1990, by 2030 they are projected to fall in rank to the 13th and 14th positions, respectively, as mega-cities in developing countries become more prominent.

Small cities are numerous and many are growing rapidly

Overall, nearly half of the world’s 3.9 billion urban dwellers reside in relatively small settlements with fewer than 500,000 inhabitants, while only around one in eight live in the 28 mega-cities with 10 million inhabitants or more. Many of the fastest growing cities in the world are relatively small urban settlements.

Rural populations expected to decrease as urban populations continue to grow

The rural population of the world has grown slowly since 1950 and is expected to reach its peak around 2020. The global rural population is now close to 3.4 billion and is expected to decline to 3.1 billion by 2050. While Africa and Asia are urbanizing rapidly, the regions are still home to nearly 90 per cent of the world’s rural population. India has the largest rural population with 857 million, followed by China with 635 million. 

Sustainable urbanization is key to successful development

The report notes that a successful urban planning agenda will require that attention be given to urban settlements of all sizes. If well managed, cities offer important opportunities for economic development and for expanding access to basic services, including health care and education, for large numbers of people. Providing public transportation, as well as housing, electricity, water and sanitation for a densely settled urban population is typically cheaper and less environmentally damaging than providing a similar level of services to a dispersed rural population.

The 2014 revision of the World Urbanization Prospects provides new and updated information on global urbanization trends and city growth. Such information is vital for setting policy priorities to promote inclusive, equitable and sustainable development for urban and rural areas alike. Recognizing the importance of smaller cities and towns, this latest revision expands the number of cities and provides, for the first time, population estimates and projections for all of the world’s urban settlements with 300,000 inhabitants or more in 2014.

Percentage of Global Ppopulation Living in Cities, by Continent

Studies have shown city dwellers have smaller carbon footprints than their countries' national averages

By The Guardian
August 24, 2009

Since 1950 there has been a huge worldwide increase in the percentage of population living within cities. The trend shows no sign of stopping - for the next 20 years, the flow of people is predicted to continue soaring.

Some commentators believe this move to urban living is good for the environment because of denser housing and greater use of public transport. Studies have shown city dwellers on four continents have smaller carbon footprints than their countries' national averages.

In 1950, the population living in UK cities was 79% - already a large figure - but one which is set to rise to 92.2% by 2030. Elsewhere, China's percentage rose from 13% to 40.4% between the years 1950-2005, and is predicted to rise to 60.3% by 2030. With so many migrating from rural areas, what does this mean for Chinese agriculture and its domestic food security? In all likelihood, it will look more like the UK - importing an increasing proportion of its food with the wealth generated by its urban industry and commerce.

But it's Botswana that has experienced the largest influx. Next year, 61.2% of its population are expected to live in urban areas, yet back in 1950 only 2.7% of Botswanans lived in cities.

DATA: Percentage of global population living in cities, by continent 1950 to 2030

Urban population as a percent of total population
Country 2030 2020 2010 2000 1990 1980 1970 1960 1950
Afghanistan 36.3 29.7 24.8 21.3 18.3 15.7 11 8 5.8
Albania 62.7 56.2 49.1 41.8 36.4 33.7 31.7 30.7 21.7
Algeria 76.2 71.9 66.5 59.8 52.1 43.5 39.5 30.5 22.2
American Samoa 95.6 94.8 93 88.8 80.9 74.3 70.4 66.2 61.8
Andorra 87.9 87.2 89 92.3 94.8 95.6 84.7 58.5 38.8
Angola 68.2 62.7 56.6 50 37.1 24.3 15 10.4 7.6
Antigua and Barbuda 54.9 48.1 41.6 37.3 35.4 34.6 33.8 39.7 30.1
Argentina 93.2 92.2 90.9 89.2 87 82.9 78.9 73.6 65.3
Armenia 69.1 65.2 63.7 65.1 67.5 66.2 59.9 51.3 42.6
Aruba 52.5 48.8 46.9 46.7 50.3 50.5 50.6 50.8 50.9
Australia 91.9 90.6 89.1 87.2 85.4 85.8 85.3 81.5 77
Austria 73.1 69.2 66.6 65.8 65.8 65.8 65.4 65.3 64.6
Azerbaijan 59.2 54.4 51.9 50.9 53.7 52.8 50 47.7 42.5
Bahamas, The 93.9 92.8 91.5 88.8 83.6 75.1 67.6 59.7 52.1
Bahrain 98.8 98.5 97.6 94.6 88.1 86.1 83.8 82.3 64.4
Bangladesh 39.9 32.9 27.3 23.2 19.8 14.9 7.6 5.1 4.2
Barbados 67.7 61.8 55.7 49.9 44.8 40.2 41.4 40.3 39.8
Belarus 81.7 78.6 74.6 70 66.4 56.5 44 32.4 26.2
Belgium 97.8 97.6 97.3 97.1 96.4 95.4 93.8 92.5 91.5
Belize 59.3 53.5 49.4 47.7 47.5 49.4 51 54 55.3
Benin 53.9 47.3 42.1 38.4 34.5 27.3 16.7 9.3 5
Bermuda 100 100 100 100 100 100 100 100 100
Bhutan 22.4 17 12.8 9.6 7.2 5.3 3.9 2.9 2.1
Bolivia 75.2 71 66.5 61.8 55.6 45.5 39.8 36.8 33.8
Bosnia and Herzegovina 61.7 55.2 48.6 43.2 39.2 35.5 27.2 19 13.7
Botswana 72.7 67.6 61.2 53.2 41.9 16.5 7.8 3.1 2.7
Brazil 91.1 89.5 86.5 81.2 74.8 67.4 55.8 44.9 36.2
British Virgin Islands 73.7 69.1 63.6 57.3 50.2 38.8 28.7 20.4 14
Brunei 82.3 79.3 75.7 71.1 65.8 59.9 61.7 43.4 26.8
Bulgaria 77.8 74.4 71.3 68.9 66.4 62.1 52.3 37.1 27.6
Burkina Faso 32.5 25.7 20.3 16.5 13.8 8.8 5.8 4.8 4
Burma (Myanmar) 48.4 41 33.9 28 24.9 24 22.8 19.2 16.2
Burundi 20.8 15.6 11.6 8.6 6.3 4.3 2.4 2 1.7
Cambodia 37 29.6 22.8 16.9 12.6 12.4 11.7 10.3 10.2
Cameroon 71.5 66 58.9 50 40.7 31.9 20.3 13.9 9.3
Canada 84.4 82.3 80.7 79.4 76.6 75.7 75.7 69.1 60.9
Cape Verde 72.4 67.3 61 53.4 44.1 23.5 19.6 16.7 14.2
Cayman Islands 100 100 100 100 100 100 100 100 100
Cote d'Ivoire (Ivory Coast) 59.1 52.8 47.2 43 39.7 36.9 28.2 17.7 10
Central African Rep 48.4 42.4 38.9 37.6 36.8 33.9 27.3 20.1 14.4
Chad 41.2 33.9 27.6 23.4 20.8 18.8 11.6 6.7 4.5
Channel Islands 36.6 32.7 30.8 30.5 31.4 32.1 35 38.5 41.3
Chile 92.3 91 89 85.9 83.3 81.2 75.2 67.8 58.4
China 60.3 53.2 44.9 35.8 27.4 19.6 17.4 16 13
Colombia 80.3 77.3 74.2 71.2 68.7 62.6 56.6 49.1 42.1
Comoros 55.1 47.7 40.4 33.8 28.2 23.2 19.4 12.6 6.6
Congo (Brazzaville) 70.9 66.3 62.1 58.3 54.3 47.9 39.1 31.6 24.9
Congo, Dem Rep 49.2 42 35.2 29.8 27.8 28.7 30.3 22.3 19.1
Cook Islands 82.5 79 73.8 65.2 56.9 53.8 53.3 49.4 45.6
Costa Rica 73.8 69.3 64.3 59 50.7 43.1 38.8 34.3 33.5
Croatia 66.5 61.6 57.8 55.6 54 50.1 40.2 30.2 22.3
Cuba 77.3 75 74.8 75.6 73.4 68.1 60.3 58.4 56.5
Cyprus 76.4 73 70.3 68.6 66.8 58.6 40.8 35.6 28.4
Czech Rep 78 75 73.5 74 75.2 74.6 52 45.8 40.9
Denmark 89.1 87.6 86.2 85.1 84.8 83.7 79.7 73.7 68
Djibouti 92 90.6 88.1 83.3 76 72.1 61.8 50.3 39.8
Dominica 81.3 78.1 74.6 71.1 67.7 63.4 46.9 27.3 24.9
Dominican Rep 80 76.2 70.5 62.4 55.2 51.3 40.2 30.2 23.7
Ecuador 74.2 69.9 65.2 60.3 55.1 47 39.3 33.9 28.3
Egypt 53.9 47.7 43.7 42.5 43.5 43.9 42.2 37.9 31.9
El Salvador 69.8 65.2 61.3 58.4 49.2 44.1 39.4 38.3 36.5
Equatorial Guinea 49.4 43.3 39.7 38.8 34.8 27.9 27 25.5 15.5
Eritrea 34.4 27.5 21.6 17.8 15.8 14.4 12.6 9.8 7.1
Estonia 74.9 71.4 69.3 69.4 71.1 69.7 64.9 57.5 49.7
Ethiopia 27.1 21.3 17.4 14.9 12.6 10.4 8.6 6.4 4.6
Faeroe Islands 49.5 43.6 39.9 36.3 30.6 31.2 28 21.4 17.4
Falkland Islands 96.3 95.4 92.9 85.8 74.5 58.7 54 50.5 51.1
Fiji 64.4 58.8 53.4 48.3 41.6 37.8 34.8 29.7 24.4
Finland 68.8 64.4 61.6 61.1 61.4 59.8 50.3 38.1 31.9
Former Serbia and Montenegro 62.8 57.3 53.4 51.6 50.9 46.3 39.3 28.6 18.9
France 82.9 80.2 77.8 75.8 74.1 73.3 71.1 61.9 55.2
French Guiana 81.4 78.6 76.4 75.1 74.5 70.8 67.4 63.3 53.7
French Polynesia 58.8 53.8 51.6 52.4 55.9 57.4 55.3 42.4 34.1
Gabon 90.6 88.8 86 80.1 69.1 54.7 32 17.4 11.4
Gambia 71 65 58.1 49.1 38.3 28.4 19.5 12.1 10.3
Georgia 60.4 55.4 52.7 52.7 55.2 51.6 47.5 42.3 37.3
Germany 80 77.3 75.6 75.1 73.4 72.6 72.9 69.8 64.7
Ghana 64.8 58.5 51.5 44 36.5 31.2 29 23.3 15.4
Gibraltar 100 100 100 100 100 100 100 100 100
Greece 67.4 62.7 59.7 58.8 58.8 57.7 52.5 42.9 37.3
Greenland 88.4 86.5 84.3 81.6 79.7 76.1 72.7 58.5 49
Grenada 40.5 34.2 31 31 32.2 32.9 32.2 30.3 28.5
Guadeloupe 99.9 99.9 99.8 99.6 98.5 88.5 75.4 56.6 37.2
Guam 96.2 95.7 94.7 93.2 90.8 93.8 61.9 50.1 41.3
Guatemala 60.6 54.7 49.5 45.1 41.1 37.4 35.5 31.1 25.1
Guinea 48.6 41.4 35.3 31 28 23.7 16 10.5 6.7
Guinea-Bissau 38.6 32.8 30 29.7 28.1 17.6 15.1 13.6 10
Guyana 37 31.2 28.5 28.6 29.5 30.5 29.4 29 28
Haiti 56 49 42.1 35.6 29.5 23.7 19.8 15.6 12.2
Honduras 60.3 54.3 48.8 44.4 40.3 34.9 28.9 22.7 17.6
Hong Kong 100 100 100 100 99.5 91.5 87.7 85.2 85.2
Hungary 76.1 72.3 68.3 64.6 65.8 64.2 60.1 55.9 53
Iceland 94.7 94 93.2 92.3 90.8 88.3 84.9 80.3 72.8
India 40.7 34.4 30.1 27.7 25.5 23.1 19.8 17.9 17
Indonesia 68.9 62.6 53.7 42 30.6 22.1 17.1 14.6 12.4
Iran 77.9 74 69.5 64.2 56.3 49.7 41.2 33.7 27.5
Iraq 71.3 67.8 66.6 67.8 69.7 65.5 56.2 42.9 35.1
Ireland 70.4 65.9 62 59.1 56.9 55.3 51.7 45.8 40.1
Isle of Man 57.4 53.9 52.1 51.8 51.7 51.8 55.8 55.1 52.9
Israel 93 92.2 91.7 91.4 90.4 88.6 84.2 76.8 71
Italy 74.6 70.9 68.4 67.2 66.7 66.6 64.3 59.4 54.1
Jamaica 64.3 59 54.7 51.8 49.4 46.8 41.4 33.8 24.1
Japan 73.7 69.8 66.8 65.2 63.1 59.6 53.2 43.1 34.9
Jordan 88.5 86.5 83.9 80.4 72.2 59.9 56 50.9 37
Kazakhstan 66.9 62.2 58.6 56.3 56.3 54.1 50.2 44.2 36.4
Kenya 33 26.6 22.2 19.7 18.2 15.7 10.3 7.4 5.6
Kiribati 65.3 59 51.5 43 35 32.3 24.1 16.3 11
Korea, North 72.4 67.8 63.4 60.2 58.4 56.9 54.2 40.2 31
Korea, South 86.3 84.2 81.9 79.6 73.8 56.7 40.7 27.7 21.4
Kuwait 98.7 98.6 98.4 98.2 98 94.8 85.7 74.9 61.5
Kyrgyzstan 46.2 40.1 36.6 35.4 37.8 38.6 37.5 34.2 26.5
Lao People's Dem Rep 34 27.6 22.6 18.9 15.4 12.4 9.6 7.9 7.2
Latvia 73.5 70.1 68.2 68.1 69.3 67.1 60.7 52.9 46.4
Lebanon 90 88.6 87.2 86 83.1 73.7 59.5 42.3 32
Lesotho 31.1 24.7 20.1 17.8 17.2 13.4 8.6 3.4 1.4
Liberia 73.7 67.9 61.5 54.3 45.3 35.2 26 18.6 13
Libya 90 88.4 86.3 83.1 78.6 67.9 45.1 27.3 19.5
Liechtenstein 19.4 15.6 14.4 15.1 16.9 18.3 18.5 20.4 19.9
Lithuania 71.1 67.8 66.4 67 67.6 61.2 49.6 39.5 28.8
Luxembourg 84.1 82.4 82.2 83.8 80.9 80 74.4 69.6 67.2
Macau 100 100 100 100 99.8 99.1 97 95.3 96.9
Macedonia, FYR 81.1 77.5 72.3 64.9 57.8 53.5 47.1 34 23.4
Madagascar 39.3 32.6 28.2 26 23.6 18.5 14.1 10.6 7.8
Malawi 31.9 25.1 19.5 15.1 11.6 9.1 6 4.4 3.5
Malaysia 81.9 78.1 71.8 61.8 49.8 42 33.5 26.6 20.4
Maldives 45.2 38 32.1 27.5 25.8 22.3 11.9 11.2 10.6
Mali 47.4 40 33.3 27.9 23.3 18.5 14.3 11.1 8.5
Malta 98.1 97.7 96.5 93.4 90.4 89.8 89.7 90.1 88.9
Marshall Islands 74.9 71.1 67.8 65.8 64.7 58.3 53.5 35.6 23.3
Martinique 98.4 98.2 98 97.8 97.6 79.6 61 40.1 32.9
Mauritania 51.7 45.4 41.4 40 39.7 27.4 14.6 6.9 3.1
Mauritius 52.1 46.1 42.8 42.7 43.9 42.4 42 33.2 29.3
Mexico 82.8 80.1 77.3 74.7 72.5 66.3 59 50.8 42.7
Micronesia, Fed States 30.3 25.1 22.7 22.3 25.8 26.4 24.8 22.3 20
Moldova, Rep 58.8 52.7 48 46.1 46.8 40.4 32.1 23.4 16.5
Monaco 100 100 100 100 100 100 100 100 100
Mongolia 65.7 60.7 57.5 56.6 57 52.1 45.1 35.7 20
Morocco 72.7 67.8 61.9 55.1 48.4 41.3 34.6 29.3 26.2
Mozambique 53.7 46.2 38.4 30.7 21.1 13.1 5.8 3.7 2.4
Namibia 51.5 44.5 38 32.4 27.7 25.1 22.3 17.9 13.4
Nauru 100 100 100 100 100 100 100 100 100
Nepal 30.6 23.9 18.2 13.4 8.9 6.1 4 3.5 2.7
Netherlands 88.6 86.5 82.9 76.8 68.7 64.7 61.7 59.8 56.1
Netherlands Antilles 78.6 75.3 71.7 69.3 68.3 67.9 67.9 67.9 67.9
New Caledonia 73.5 69.4 65.5 61.9 59.6 57.4 51.2 37.4 24.6
New Zealand 89.5 88.1 86.8 85.7 84.7 83.4 81.1 76 72.5
Nicaragua 69.7 65.1 60.9 57.2 53.1 50.3 47 39.6 34.9
Niger 27 21.3 17.8 16.2 15.4 13.4 8.8 5.8 4.9
Nigeria 66 59.3 52.2 43.9 35 26.9 21.4 16.6 11.6
Niue 53.7 46.7 39.9 33.7 30.9 27 21.1 21.5 21.5
Northern Mariana Islands 96.8 96.3 95.3 93.3 89.8 86.8 70 51.3 42
Norway 81.9 79.5 77.9 76.1 72 70.5 65.4 49.9 50.5
Oman 76.4 73.3 71.7 71.6 65.4 44.3 25.1 12.4 8.6
Pakistan 49.8 42.7 37 33.1 30.6 28.1 24.8 22.1 17.5
Palau 75.4 72.1 70.1 69.6 69.6 62.5 59.7 56.8 53.9
Palestinian Territories 77.2 74.1 72.1 71.5 67.9 62.4 54.3 44 37.3
Panama 83.6 80.3 74.8 65.8 53.9 50.4 47.6 41.2 35.8
Papua New Guinea 21.4 16.5 14 13.2 13.1 13 9.8 3.7 1.7
Paraguay 71.9 67.1 61.5 55.3 48.7 41.7 37.1 35.6 34.6
Peru 79.3 76.3 73.7 71.6 68.9 64.6 57.4 46.8 41
Philippines 76.7 72.3 66.4 58.5 48.8 37.5 33 30.3 27.1
Poland 70 65.7 62.8 61.7 61.3 58.1 52.1 47.9 38.3
Portugal 71.4 66.4 60.7 54.4 47.9 42.8 38.8 35 31.2
Puerto Rico 99.6 99.5 98.8 94.6 72.2 66.9 58.3 44.5 40.6
Qatar 96.9 96.5 95.8 94.9 92.2 89.4 88.4 85.2 79.2
Reunion 96.3 95.7 94 89.9 81.2 53.5 41.7 32.8 23.5
Romania 63.1 58.1 54.6 54.6 54.3 45.8 40.3 34.2 25.6
Russia 75.7 73.2 72.6 73.4 73.4 69.8 62.5 53.8 44.2
Rwanda 42.1 33.4 23.9 13.8 5.4 4.7 3.2 2.4 1.8
Saint Helena 49.8 43.4 39.5 39.2 41.6 44 46.5 49.1 51.6
Saint Kitts and Nevis 41.6 35.4 32.4 32.8 34.6 35.9 34.1 27.6 26.5
Saint Pierre and Miquelon 91.3 90.2 89.3 88.9 88.9 89.6 88.4 86.4 80
Samoa 33.2 27.1 23.4 21.9 21.2 21.2 20.4 18.9 12.9
San Marino 99.7 99.6 98.7 93.5 90.1 81.2 59.8 48.9 43.2
Sao Tome and Principe 74 69 62.2 53.4 43.6 33.5 29.5 16.1 13.5
Saudi Arabia 86.2 84.2 82.1 79.8 76.6 65.9 48.7 31.3 21.3
Senegal 53.2 47.1 42.9 40.6 39 35.8 30 23 17.2
Seychelles 66.6 61.1 55.3 51 49.3 49.4 39.1 27.7 27.4
Sierra Leone 59.5 52 44.4 37 30.1 23.9 17.5 11.6 7.4
Singapore 100 100 100 100 100 100 100 100 100
Slovakia 64.7 59.8 56.8 56.3 56.5 51.6 41.1 33.5 30
Slovenia 60.6 55.3 51.9 50.8 50.4 48 37 28.2 19.9
Solomon Islands 29.2 23 18.6 15.7 13.7 10.6 8.9 5.8 3.8
Somalia 49.9 43 37.5 33.3 29.7 26.8 22.7 17.3 12.7
South Africa 71.3 66.6 61.7 56.9 52 48.4 47.8 46.6 42.2
Spain 81.9 79.4 77.4 76.3 75.4 72.8 66 56.6 51.9
Sri Lanka 21.4 16.9 15.1 15.7 17.2 18.8 19.5 16.4 15.3
St. Lucia 36.1 30.6 28 28 29.3 26.5 23.9 21.5 19.2
St. Vincent/ Grenadines 58.6 52.6 47.8 44.4 40.6 27.2 26.9 13.9 13.7
Sudan 60.7 53.2 45.2 36.1 26.6 20 16.5 10.7 6.8
Suriname 82 79 75.6 72.1 68.3 55 45.9 47.3 46.9
Swaziland 37 30.3 25.5 23.3 22.9 17.8 9.7 3.9 1.8
Sweden 87.5 85.8 84.5 84 83.1 83.1 81 72.5 65.7
Switzerland 83.1 80.3 77 73.1 68.4 57 54.5 51 44.3
Syria 61 55.5 51.7 50.1 48.9 46.7 43.3 36.8 30.6
Tajikistan 31.1 25.9 24.2 25.9 31.5 34.3 36.9 33.2 29.4
Tanzania 38.7 31.8 26.4 22.3 18.9 14.6 7.9 5.2 3.5
Thailand 45.8 38.9 34 31.1 29.4 26.8 20.9 19.7 16.5
Timor-Leste 40.8 34 28.7 24.5 20.8 16.5 12.9 10.1 9.9
Togo 58.6 51.2 43.7 36.6 30.1 24.6 21.1 10.1 4.4
Tonga 36.9 30.1 25.3 23.2 22.7 21.2 20.2 17.6 12.9
Trinidad and Tobago 23.7 18.1 13.9 10.8 8.5 10.9 11.9 17.3 21.4
Tunisia 75.1 71.1 67.2 63.4 59.6 51.5 44.5 37.5 32.3
Turkey 77.7 74 69.6 64.7 59.2 43.8 38.2 31.5 24.8
Turkmenistan 59.9 53.9 48.1 45.1 45.1 47.1 47.8 46.4 45
Turks and Caicos Islands 55.1 49.1 45.2 43.5 42.6 41.7 40.8 40.7 40.6
Uganda 20.7 16 13.3 12.1 11.1 7.5 6.7 4.4 2.8
Ukraine 75.2 71.7 68.9 67.1 66.8 61.7 54.8 46.8 35.5
United Arab Emirates 80.5 78.2 76.9 77.4 79.1 81.1 80.6 73.5 54.5
United Kingdom 92.2 91.1 90.1 89.4 88.7 87.9 77.1 78.4 79
United States 87 84.9 82.3 79.1 75.3 73.7 73.6 70 64.2
Uruguay 94.3 93.5 92.5 91.3 89 85.4 82.4 80.2 77.9
Uzbekistan 46.1 40 36.9 37.3 40.1 40.8 36.7 34 31.4
Vanuatu 38 31 25.6 21.7 18.7 14.7 12.3 10.4 8.8
Venezuela 97.1 96.5 94.9 91.1 84 79.4 71.6 61.2 46.8
Vietnam 41.8 34.7 28.8 24.3 20.3 19.2 18.3 14.7 11.6
Virgin Islands 97 96.5 95.3 92.6 87.7 80.1 69.6 56.5 58.3
Western Sahara 93.6 92.8 92 91.2 88.5 75.2 43.3 54.5 38.9
Yemen 41.7 34.8 29.4 25.4 20.9 16.5 13.3 9.1 5.8
Zambia 44.7 38.9 35.7 34.8 39.4 39.8 30.4 18.1 11.5
Zimbabwe 50.7 43.9 38.3 33.8 29 22.4 17.4 12.6 10.6

No comments:

Post a Comment

Search This Blog